BC省提名移民技术移民 - immiknow
BC省定期邀请候选池中的高分申请人,通常每月1-3次。
BC省提名计划除了常规技术移民邀请外,技术移民类别对于特定职业有优先邀请,包括育儿职业(NOC 42202)、建筑、医疗保健职业、科技职业及其他优先职业(兽医NOC 31103、动物健康技术人员和兽医技术人员NOC 32104),定向邀请通常比常规类邀请分数更低,获邀更容易。详细邀请信息请参见下表。
2023-2024财年各类别历次邀请结果-immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.11.13 | SI - Skilled Worker | 143 | 10 | 常规技术移民(包括科技职业) |
SI - International Graduate | 143 | |||
SI-Entry Level&Semi-Skilled | 121 | |||
EEBC - Skilled Worker | 143 | |||
EEBC - International Graduate | 143 | |||
2024.11.13 (定向邀请)
| Skilled Worker,International Graduate | 102 | 5 | 育儿职业 |
Skilled Worker,International Graduate | 105 | 4 | 建筑 | |
Skilled Worker,International Graduate | 113 | 5 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.11.6 | Skilled Worker,International Graduate | 96 | 7 | 育儿职业 |
97 | 5 | 建筑 | ||
111 | 8 | 医疗保健职业 | ||
128 | 31 | 科技职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.10.30 | SI - Skilled Worker | 134 | 31 | 常规技术移民(包括科技职业) |
SI - International Graduate | 134 | |||
SI-Entry Level&Semi-Skilled | 117 | |||
EEBC - Skilled Worker | 134 | |||
EEBC - International Graduate | 134 | |||
2024.10.30 (定向邀请)
| Skilled Worker,International Graduate | 90 | 20 | 育儿职业 |
Skilled Worker,International Graduate | 96 | 20 | 建筑 | |
Skilled Worker,International Graduate | 104 | 12 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.10.22 | Skilled Worker,International Graduate | 83 | 41 | 育儿职业 |
89 | 10 | 建筑 | ||
99 | 11 | 医疗保健职业 | ||
117 | 60 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.10.16 | SI - Skilled Worker | 127 | 102 | 常规技术移民(包括科技职业) |
SI - International Graduate | 127 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 127 | |||
EEBC - International Graduate | 127 | |||
2024.10.16 (定向邀请)
| Skilled Worker,International Graduate | 83 | 38 | 育儿职业 |
Skilled Worker,International Graduate | 89 | 21 | 建筑 | |
Skilled Worker,International Graduate | 99 | 28 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.10.8 | Skilled Worker,International Graduate | 83 | 44 | 育儿职业 |
89 | 25 | 建筑 | ||
99 | 21 | 医疗保健职业 | ||
116 | 83 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.10.2 | SI - Skilled Worker | 128 | 81 | 常规技术移民(包括科技职业) |
SI - International Graduate | 128 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 128 | |||
EEBC - International Graduate | 128 | |||
2024.10.2 (定向邀请)
| Skilled Worker,International Graduate | 83 | 35 | 育儿职业 |
Skilled Worker,International Graduate | 89 | 23 | 建筑 | |
Skilled Worker,International Graduate | 99 | 28 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.9.24 | Skilled Worker,International Graduate | 83 | 42 | 育儿职业 |
89 | 22 | 建筑 | ||
99 | 24 | 医疗保健职业 | ||
117 | 57 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.9.17 | SI - Skilled Worker | 128 | 65 | 常规技术移民(包括科技职业) |
SI - International Graduate | 128 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 128 | |||
EEBC - International Graduate | 128 | |||
2024.9.17 (定向邀请)
| Skilled Worker,International Graduate | 83 | 43 | 育儿职业 |
Skilled Worker,International Graduate | 89 | 29 | 建筑 | |
Skilled Worker,International Graduate | 99 | 26 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.9.10 | Skilled Worker,International Graduate | 83 | 30 | 育儿职业 |
89 | 19 | 建筑 | ||
99 | 18 | 医疗保健职业 | ||
117 | 84 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.9.4 | SI - Skilled Worker | 128 | 75 | 常规技术移民(包括科技职业) |
SI - International Graduate | 128 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 128 | |||
EEBC - International Graduate | 128 | |||
2024.9.4 (定向邀请)
| Skilled Worker,International Graduate | 83 | 31 | 育儿职业 |
Skilled Worker,International Graduate | 89 | 33 | 建筑 | |
Skilled Worker,International Graduate | 99 | 19 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.8.27 | Skilled Worker,International Graduate | 83 | 40 | 育儿职业 |
88 | 31 | 建筑 | ||
99 | 18 | 医疗保健职业 | ||
118 | 69 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.8.20 | SI - Skilled Worker | 130 | 83 | 常规技术移民(包括科技职业) |
SI - International Graduate | 130 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 130 | |||
EEBC - International Graduate | 130 | |||
2024.8.20 (定向邀请)
| Skilled Worker,International Graduate | 85 | 38 | 育儿职业 |
Skilled Worker,International Graduate | 89 | 20 | 建筑 | |
Skilled Worker,International Graduate | 99 | 15 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.8.13 | Skilled Worker,International Graduate | 87 | 35 | 育儿职业 |
89 | 27 | 建筑 | ||
99 | 27 | 医疗保健职业 | ||
120 | 45 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.8.7 | SI - Skilled Worker | 132 | 59 | 常规技术移民(包括科技职业) |
SI - International Graduate | 132 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 132 | |||
EEBC - International Graduate | 132 | |||
2024.8.7 (定向邀请)
| Skilled Worker,International Graduate | 88 | 32 | 育儿职业 |
Skilled Worker,International Graduate | 90 | 29 | 建筑 | |
Skilled Worker,International Graduate | 101 | 24 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.7.30 | Skilled Worker,International Graduate | 89 | 33 | 育儿职业 |
90 | 27 | 建筑 | ||
101 | 22 | 医疗保健职业 | ||
120 | 64 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.7.23 | SI - Skilled Worker | 134 | 35 | 常规技术移民(包括科技职业) |
SI - International Graduate | 134 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 134 | |||
EEBC - International Graduate | 134 | |||
2024.7.23 (定向邀请)
| Skilled Worker,International Graduate | 91 | 37 | 育儿职业 |
Skilled Worker,International Graduate | 92 | 17 | 建筑 | |
Skilled Worker,International Graduate | 104 | 19 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.7.16 | Skilled Worker,International Graduate | 94 | 9 | 育儿职业 |
95 | 10 | 建筑 | ||
104 | 14 | 医疗保健职业 | ||
122 | 34 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.7.9 | SI - Skilled Worker | 134 | 35 | 常规技术移民(包括科技职业) |
SI - International Graduate | 134 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 134 | |||
EEBC - International Graduate | 134 | |||
2024.7.9 (定向邀请)
| Skilled Worker,International Graduate | 94 | 10 | 育儿职业 |
Skilled Worker,International Graduate | 95 | 9 | 建筑 | |
Skilled Worker,International Graduate | 104 | 12 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.7.3 | Skilled Worker,International Graduate | 95 | 14 | 育儿职业 |
98 | 13 | 建筑 | ||
106 | 9 | 医疗保健职业 | ||
122 | 36 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.6.25 | SI - Skilled Worker | 134 | 35 | 常规技术移民(包括科技职业) |
SI - International Graduate | 134 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 134 | |||
EEBC - International Graduate | 134 | |||
2024.6.25 (定向邀请)
| Skilled Worker,International Graduate | 97 | 6 | 育儿职业 |
Skilled Worker,International Graduate | 97 | 11 | 建筑 | |
Skilled Worker,International Graduate | 106 | 11 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.6.18 | Skilled Worker,International Graduate | 93 | 10 | 育儿职业 |
93 | 11 | 建筑 | ||
102 | 14 | 医疗保健职业 | ||
122 | 35 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.6.11 | SI - Skilled Worker | 131 | 39 | 常规技术移民(包括科技职业) |
SI - International Graduate | 131 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 131 | |||
EEBC - International Graduate | 131 | |||
2024.6.11 (定向邀请)
| Skilled Worker,International Graduate | 93 | 6 | 育儿职业 |
Skilled Worker,International Graduate | 93 | 9 | 建筑 | |
Skilled Worker,International Graduate | 102 | 12 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.6.4 | Skilled Worker,International Graduate | 93 | 8 | 育儿职业 |
93 | 14 | 建筑 | ||
100 | 13 | 医疗保健职业 | ||
122 | 33 | 科技职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.5.28 | SI - Skilled Worker | 131 | 35 | 常规技术移民(包括科技职业) |
SI - International Graduate | 131 | |||
SI-Entry Level&Semi-Skilled | 110 | |||
EEBC - Skilled Worker | 131 | |||
EEBC - International Graduate | 131 | |||
2024.5.28 (定向邀请)
| Skilled Worker,International Graduate | 93 | 11 | 育儿职业 |
Skilled Worker,International Graduate | 93 | 11 | 建筑 | |
Skilled Worker,International Graduate | 100 | 9 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.5.22 | Skilled Worker,International Graduate | 93 | 5 | 育儿职业 |
93 | 9 | 建筑 | ||
100 | 10 | 医疗保健职业 | ||
122 | 50 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.5.14 | SI - Skilled Worker | 131 | 37 | 常规技术移民(包括科技职业) |
SI - International Graduate | 131 | |||
SI-Entry Level&Semi-Skilled | 107 | |||
EEBC - Skilled Worker | 131 | |||
EEBC - International Graduate | 131 | |||
2024.5.14 (定向邀请)
| Skilled Worker,International Graduate | 90 | 9 | 育儿职业 |
Skilled Worker,International Graduate | 93 | 9 | 建筑 | |
Skilled Worker,International Graduate | 100 | 17 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.5.7 | Skilled Worker,International Graduate | 90 | 11 | 育儿职业 |
93 | 12 | 建筑 | ||
100 | 12 | 医疗保健职业 | ||
120 | 41 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.4.30 | SI - Skilled Worker | 131 | 47 | 常规技术移民(包括科技职业) |
SI - International Graduate | 131 | |||
SI-Entry Level&Semi-Skilled | 107 | |||
EEBC - Skilled Worker | 131 | |||
EEBC - International Graduate | 131 | |||
2024.4.30 (定向邀请)
| Skilled Worker,International Graduate | 91 | 9 | 育儿职业 |
Skilled Worker,International Graduate | 93 | 9 | 建筑 | |
Skilled Worker,International Graduate | 100 | 9 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.4.23 | Skilled Worker,International Graduate | 92 | 11 | 育儿职业(NOC 42202) |
95 | 11 | 建筑 | ||
100 | 19 | 医疗保健职业 | ||
120 | 45 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.4.16 | SI - Skilled Worker | 132 | 39 | 常规技术移民(包括科技职业) |
SI - International Graduate | 132 | |||
SI-Entry Level&Semi-Skilled | 107 | |||
EEBC - Skilled Worker | 132 | |||
EEBC - International Graduate | 132 | |||
2024.4.16 (定向邀请)
| Skilled Worker,International Graduate | 92 | 12 | 育儿职业 |
Skilled Worker,International Graduate | 97 | 10 | 建筑 | |
Skilled Worker,International Graduate | 97 | 18 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.4.9 | Skilled Worker,International Graduate | 90 | 9 | 育儿职业(NOC 42202) |
95 | 13 | 建筑 | ||
95 | 19 | 医疗保健职业 | ||
116 | 46 | 科技职业 | ||
80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.4.3 | SI - Skilled Worker | 130 | 30 | 常规技术移民(包括科技职业) |
SI - International Graduate | 130 | |||
SI-Entry Level&Semi-Skilled | 107 | |||
EEBC - Skilled Worker | 130 | |||
EEBC - International Graduate | 125 | |||
2024.4.3 (定向邀请)
| Skilled Worker,International Graduate | 90 | 18 | 育儿职业 |
Skilled Worker,International Graduate | 95 | 10 | 建筑 | |
Skilled Worker,International Graduate | 90 | 25 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.3.26 | Skilled Worker,International Graduate | 85 | 28 | 育儿职业(NOC 42202) |
90 | 21 | 建筑 | ||
85 | 30 | 医疗保健职业 | ||
114 | 47 | 科技职业 | ||
85 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.3.19 | SI - Skilled Worker | 125 | 88 | 常规技术移民(包括科技职业) |
SI - International Graduate | 125 | |||
SI-Entry Level&Semi-Skilled | 98 | |||
EEBC - Skilled Worker | 125 | |||
EEBC - International Graduate | 125 | |||
2024.3.19 (定向邀请)
| Skilled Worker,International Graduate | 80 | 27 | 育儿职业 |
Skilled Worker,International Graduate | 85 | 21 | 建筑 | |
Skilled Worker,International Graduate | 80 | 30 | 医疗保健职业 | |
Skilled Worker,International Graduate | 80 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.3.12 | Skilled Worker,International Graduate | 75 | 54 | 育儿职业(NOC 42202) |
80 | 30 | 建筑 | ||
75 | 38 | 医疗保健职业 | ||
113 | 65 | 科技职业 | ||
75 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.3.5 | SI - Skilled Worker | 126 | 54 | 常规技术移民(包括科技职业) |
SI - International Graduate | 126 | |||
SI-Entry Level&Semi-Skilled | 99 | |||
EEBC - Skilled Worker | 126 | |||
EEBC - International Graduate | 126 | |||
2024.3.5 (定向邀请)
| Skilled Worker,International Graduate | 70 | 32 | 育儿职业 |
Skilled Worker,International Graduate | 80 | 30 | 建筑 | |
Skilled Worker,International Graduate | 70 | 39 | 医疗保健职业 | |
Skilled Worker,International Graduate | 70 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.2.27 | Skilled Worker,International Graduate | 65 | 45 | 育儿职业(NOC 42202) |
80 | 12 | 建筑 | ||
65 | 41 | 医疗保健职业 | ||
108 | 90 | 科技职业 | ||
65 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.2.21 | SI - Skilled Worker | 126 | 69 | 常规技术移民(包括科技职业) |
SI - International Graduate | 126 | |||
SI-Entry Level&Semi-Skilled | 99 | |||
EEBC - Skilled Worker | 126 | |||
EEBC - International Graduate | 126 | |||
2024.2.21 (定向邀请)
| Skilled Worker,International Graduate | 60 | 70 | 育儿职业 |
Skilled Worker,International Graduate | 75 | 32 | 建筑 | |
Skilled Worker,International Graduate | 60 | 41 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.2.13 | Skilled Worker,International Graduate | 60 | 54 | 育儿职业(NOC 42202) |
75 | 27 | 建筑 | ||
60 | 41 | 医疗保健职业 | ||
108 | 77 | 科技职业 | ||
60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.2.6 | SI - Skilled Worker | 122 | 102 | 常规技术移民(包括科技职业) |
SI - International Graduate | 122 | |||
SI-Entry Level&Semi-Skilled | 97 | |||
EEBC - Skilled Worker | 122 | |||
EEBC - International Graduate | 122 | |||
2024.2.6 (定向邀请)
| Skilled Worker,International Graduate | 60 | 46 | 育儿职业 |
Skilled Worker,International Graduate | 75 | 26 | 建筑 | |
Skilled Worker,International Graduate | 60 | 39 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.1.30 | Skilled Worker,International Graduate | 60 | 49 | 育儿职业(NOC 42202) |
75 | 29 | 建筑 | ||
60 | 27 | 医疗保健职业 | ||
103 | 89 | 科技职业 | ||
60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.1.23 | SI - Skilled Worker | 120 | 79 | 常规技术移民(包括科技职业) |
SI - International Graduate | 120 | |||
SI-Entry Level&Semi-Skilled | 98 | |||
EEBC - Skilled Worker | 120 | |||
EEBC - International Graduate | 120 | |||
2024.1.23 (定向邀请)
| Skilled Worker,International Graduate | 60 | 66 | 育儿职业 |
Skilled Worker,International Graduate | 75 | 34 | 建筑 | |
Skilled Worker,International Graduate | 60 | 36 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.1.16 | Skilled Worker,International Graduate | 60 | 53 | 育儿职业(NOC 42202) |
75 | 20 | 建筑 | ||
60 | 29 | 医疗保健职业 | ||
103 | 91 | 科技职业 | ||
60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2024.1.10 | SI - Skilled Worker | 120 | 110 | 常规技术移民(包括科技职业) |
SI - International Graduate | 120 | |||
SI-Entry Level&Semi-Skilled | 100 | |||
EEBC - Skilled Worker | 120 | |||
EEBC - International Graduate | 120 | |||
2024.1.10 (定向邀请)
| Skilled Worker,International Graduate | 60 | 113 | 育儿职业 |
Skilled Worker,International Graduate | 75 | 74 | 建筑 | |
Skilled Worker,International Graduate | 60 | 75 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 兽医护理 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.12.19 | Skilled Worker,International Graduate | 60 | 62 | 育儿职业(NOC 42202) |
75 | 32 | 建筑 | ||
60 | 29 | 医疗保健职业 | ||
95 | 107 | 科技职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.12.12 | SI - Skilled Worker | 116 | 73 | 常规技术移民(包括科技职业) |
SI - International Graduate | 116 | |||
SI-Entry Level&Semi-Skilled | 95 | |||
EEBC - Skilled Worker | 116 | |||
EEBC - International Graduate | 116 | |||
2023.12.12 (定向邀请)
| Skilled Worker,International Graduate | 60 | 61 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 75 | 31 | 建筑 | |
Skilled Worker,International Graduate | 60 | 27 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.12.5 | Skilled Worker,International Graduate | 60 | 46 | 育儿职业(NOC 42202) |
75 | 31 | 建筑 | ||
60 | 24 | 医疗保健职业 | ||
94 | 92 | 科技职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.11.28 | SI - Skilled Worker | 114 | 80 | 常规技术移民(包括科技职业) |
SI - International Graduate | 116 | |||
SI-Entry Level&Semi-Skilled | 94 | |||
EEBC - Skilled Worker | 114 | |||
EEBC - International Graduate | 116 | |||
2023.11.28 (定向邀请)
| Skilled Worker,International Graduate | 60 | 49 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 75 | 27 | 建筑 | |
Skilled Worker,International Graduate | 60 | 29 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.11.21 | Skilled Worker,International Graduate | 60 | 27 | 育儿职业(NOC 42202) |
75 | 24 | 建筑 | ||
60 | 17 | 医疗保健职业 | ||
94 | 93 | 科技职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.11.16 | SI - Skilled Worker | 113 | 116 | 常规技术移民(包括科技职业) |
SI - International Graduate | 115 | |||
SI-Entry Level&Semi-Skilled | 94 | |||
EEBC - Skilled Worker | 113 | |||
EEBC - International Graduate | 115 | |||
2023.11.16 (定向邀请)
| Skilled Worker,International Graduate | 60 | 59 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 75 | 12 | 建筑 | |
Skilled Worker,International Graduate | 60 | 32 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | 5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.11.7 | Skilled Worker,International Graduate | 94 | 104 | 科技职业 |
60 | 61 | 育儿职业(NOC 42202) | ||
60 | 25 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.10.31 | SI - Skilled Worker | 111 | 133 | 常规技术移民(包括科技职业) |
SI - International Graduate | 113 | |||
SI-Entry Level&Semi-Skilled | 91 | |||
EEBC - Skilled Worker | 111 | |||
EEBC - International Graduate | 113 | |||
2023.10.31 (定向邀请)
| Skilled Worker,International Graduate | 60 | 48 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 22 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.10.24 | Skilled Worker,International Graduate | 90 | 101 | 科技职业 |
60 | 34 | 育儿职业(NOC 42202) | ||
60 | 22 | 医疗保健职业 | ||
60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.10.17 | SI - Skilled Worker | 111 | 104 | 常规技术移民(包括科技职业) |
SI - International Graduate | 113 | |||
SI-Entry Level&Semi-Skilled | 91 | |||
EEBC - Skilled Worker | 111 | |||
EEBC - International Graduate | 113 | |||
2023.10.17 (定向邀请)
| Skilled Worker,International Graduate | 60 | 31 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 17 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.10.11 | Skilled Worker,International Graduate | 90 | 118 | 科技职业 |
60 | 45 | 育儿职业(NOC 42202) | ||
60 | 17 | 医疗保健职业 | ||
60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.10.4 | SI - Skilled Worker | 111 | 110 | 常规技术移民(包括科技职业) |
SI - International Graduate | 113 | |||
SI-Entry Level&Semi-Skilled | 91 | |||
EEBC - Skilled Worker | 111 | |||
EEBC - International Graduate | 113 | |||
2023.10.4 (定向邀请)
| Skilled Worker,International Graduate | 60 | 51 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 25 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.9.26 | Skilled Worker,International Graduate | 90 | 127 | 科技职业 |
60 | 49 | 育儿职业(NOC 42202) | ||
60 | 28 | 医疗保健职业 | ||
60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.9.19 | SI - Skilled Worker | 108 | 147 | 常规技术移民(包括科技职业) |
SI - International Graduate | 111 | |||
SI-Entry Level&Semi-Skilled | 89 | |||
EEBC - Skilled Worker | 108 | |||
EEBC - International Graduate | 111 | |||
2023.9.19 (定向邀请)
| Skilled Worker,International Graduate | 60 | 51 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 27 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.9.12 | Skilled Worker,International Graduate | 88 | 133 | 科技职业 |
60 | 36 | 育儿职业(NOC 42202) | ||
60 | 14 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.9.6 | SI - Skilled Worker | 107 | 160 | 常规技术移民(包括科技职业) |
SI - International Graduate | 110 | |||
SI-Entry Level&Semi-Skilled | 89 | |||
EEBC - Skilled Worker | 107 | |||
EEBC - International Graduate | 110 | |||
2023.9.6 (定向邀请)
| Skilled Worker,International Graduate | 60 | 43 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 19 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.8.29 | Skilled Worker,International Graduate | 88 | 102 | 科技职业 |
60 | 28 | 育儿职业(NOC 42202) | ||
60 | 20 | 医疗保健职业 | ||
60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
