2020-2021财年各类别历次邀请结果-immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.3.30 (除0621,0631职业) | SI - Skilled Worker | 96 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 96 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 330 | ||
2021.3.30 (仅针对0621,0631职业) | SI - Skilled Worker | 113 | |
SI - International Graduate | 113 | ||
EEBC - Skilled Worker | 113 | ||
EEBC - International Graduate | 113 | ||
总共邀请人数 | 44 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.3.23 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 95 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.3.16 (除0621,0631职业) | SI - Skilled Worker | 96 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 96 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 428 | ||
2021.3.16 (仅针对0621,0631职业) | SI - Skilled Worker | 114 | |
SI - International Graduate | 114 | ||
EEBC - Skilled Worker | 114 | ||
EEBC - International Graduate | 114 | ||
总共邀请人数 | 78 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.3.9 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 95 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.3.2 (除0621,0631职业) | SI - Skilled Worker | 97 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 83 | ||
EEBC - Skilled Worker | 97 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 418 | ||
2021.3.2 (仅针对0621,0631职业) | SI - Skilled Worker | 118 | |
SI - International Graduate | 118 | ||
EEBC - Skilled Worker | 118 | ||
EEBC - International Graduate | 118 | ||
总共邀请人数 | 26 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.2.23 (科技试点项目) | SI - Skilled Worker | 75 | |
SI - International Graduate | 75 | ||
EEBC - Skilled Worker | 75 | ||
EEBC - International Graduate | 75 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.2.16 (除0621,0631职业) | SI - Skilled Worker | 98 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 104 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 459 | ||
2021.2.16 (仅针对0621,0631职业) | SI - Skilled Worker | 120 | |
SI - International Graduate | 120 | ||
SI-Entry Level&Semi-Skilled | 120 | ||
EEBC - Skilled Worker | 120 | ||
EEBC - International Graduate | 120 | ||
总共邀请人数 | 35 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.2.9 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 74 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.2.2 | SI - Skilled Worker | 98 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 79 | ||
EEBC - Skilled Worker | 104 | ||
EEBC - International Graduate | 100 | ||
总共邀请人数 | 208 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.1.26 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 81 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.1.19 | SI - Skilled Worker | 96 | |
SI - International Graduate | 96 | ||
SI-Entry Level&Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 106 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 168 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.1.12 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 80 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2021.1.5 | SI - Skilled Worker | 95 | |
SI - International Graduate | 95 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 99 | ||
EEBC - International Graduate | 99 | ||
总共邀请人数 | 168 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.12.29 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 58 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.12.22 | SI - Skilled Worker | 95 | |
SI - International Graduate | 95 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 99 | ||
EEBC - International Graduate | 99 | ||
总共邀请人数 | 230 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.12.15 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 92 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.12.8 | SI - Skilled Worker | 95 | |
SI - International Graduate | 95 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 97 | ||
EEBC - International Graduate | 97 | ||
总共邀请人数 | 256 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.12.1 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 68 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.11.24 | SI - Skilled Worker | 93 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 92 | ||
EEBC - International Graduate | 93 | ||
总共邀请人数 | 360 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.11.17 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 76 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.11.10 | SI - Skilled Worker | 93 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 92 | ||
EEBC - International Graduate | 93 | ||
总共邀请人数 | 358 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.11.3 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 76 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.10.27 | SI - Skilled Worker | 93 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 92 | ||
EEBC - International Graduate | 93 | ||
总共邀请人数 | 354 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.10.20 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 80 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.10.13 | SI - Skilled Worker | 93 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 92 | ||
EEBC - International Graduate | 93 | ||
总共邀请人数 | 417 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.10.6 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 72 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.29 | SI - Skilled Worker | 93 | |
SI - International Graduate | 94 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 93 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 450 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.22 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 74 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.15 | SI - Skilled Worker | 94 | |
SI - International Graduate | 95 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 94 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 407 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.8 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 67 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.2 | SI - Skilled Worker | 94 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 94 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 428 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.25 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 72 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.18 | SI - Skilled Worker | 96 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 96 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 302 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.11 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 52 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.7 | SI - Skilled Worker | 98 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 98 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 437 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.28 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 34 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.21 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 62 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.14 | SI - Skilled Worker | 98 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 98 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 320 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.7 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 57 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.30 | SI - Skilled Worker | 98 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 79 | ||
EEBC - Skilled Worker | 98 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 314 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.23 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.16 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 276 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.9 (科技试点项目) | SI - Skilled Worker | 82 | |
SI - International Graduate | 82 | ||
EEBC - Skilled Worker | 82 | ||
EEBC - International Graduate | 82 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.2 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 241 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511, 6512,6513,6521,6522, 6523,6524,6525,6531, 6532,6533,6562,6564, 6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.26 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 133 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.19 | SI - Skilled Worker | 100 | |
SI - International Graduate | 103 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 110 | ||
总共邀请人数 | 158 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.12 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 92 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.7 | SI - Skilled Worker | 102 | |
SI - International Graduate | 106 | ||
SI-Entry Level&Semi-Skilled | 83 | ||
EEBC - Skilled Worker | 108 | ||
EEBC - International Graduate | 106 | ||
总共邀请人数 | 237 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.29 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 75 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.21 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 91 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.16 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 271 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,1123,1221,1241,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,654, 6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.7 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 147 |